Votre panier est vide
Pour ajouter un produit au panier, cliquez sur le bouton "ajouter au panier"..
Vous ne savez pas par où commencer ?
VOIR LES BESTSELLERS
Parametry wariantu | |
---|---|
Informations | Fish |
Flux lumineux du luminaire | 2330 lm |
Balance | 1,00 kg |
Puissance du luminaire | 29 W |
Couleur | Czarny |
Angle du faisceau | 45 ° |
Indice de rendu des couleurs | 93 |
PXF - Données mécaniques | |
Type d'installation | Do szynoprzewodu |
Matériau du boîtier | Aluminium |
Connexion au jeu de barres | Tak |
PXF - Données optiques | |
Réflecteur | Wysoki połysk |
PXF - Données électriques | |
Source de lumière | LED |
Nombre de sources lumineuses | 1 |
Tension nominale | 230 V |
Contient une source lumineuse | Tak |
Type d'équipement | Zasilacz |
PXF - Données d'information | |
Plage de température de fonctionnement | 0 ... 35 °C |
Modèle rotatif | Tak |
PXF - Données lumineuses | |
Couleur claire | Biała |
Classe de cadre | I |
Répartition de la lumière | DI |
Efficacité du luminaire | 69 % |
Dégradation des LED | B10 |
Le flux lumineux diminue avec le temps | L90 |
Durée de vie des LED | > 60000 h |
PXF - Certificats et marquages | |
Classe de protection | I |
Degré de protection (IP) | IP20 |
CE | Tak |
Classe énergétique | A+ |
Degré de protection par le haut (IP) | IP20 |
Nowoczesny projektor na źródła LED COB. Zakres pracy względem osi poziomej wynosi 350°, a pionowej 90°.
Wykonanie: korpus z aluminium lakierowany na biało lub czarno. Fasetowane odbłyśniki z poliwęglanu z wykończeniem lustrzanym
Montaż: do szynoprzewodu
Zastosowanie: galerie handlowe,galerie sztuki,poczekalnie, recepcje
Kategoria oprawy: projektor
Zasilanie: 230 V
L | F | |
---|---|---|
PX4089002 | 180 | 80 |
PX4089023 | 180 | 80 |
PX4089086 | 180 | 80 |
PX4089107 | 180 | 80 |
PX4089009 | 180 | 80 |
PX4089030 | 180 | 80 |
PX4089093 | 180 | 80 |
PX4089114 | 180 | 80 |
PX4089016 | 180 | 80 |
PX4089037 | 180 | 80 |
PX4089100 | 180 | 80 |
PX4089121 | 180 | 80 |
PX4089128 | 180 | 80 |
PX4089149 | 180 | 80 |
PX4089212 | 180 | 80 |
PX4089233 | 180 | 80 |
PX4089135 | 180 | 80 |
PX4089156 | 180 | 80 |
PX4089219 | 180 | 80 |
PX4089240 | 180 | 80 |
PX4089142 | 180 | 80 |
PX4089163 | 180 | 80 |
PX4089226 | 180 | 80 |
PX4089247 | 180 | 80 |
PX4089262 | 180 | 80 |
PX4089264 | 180 | 80 |
PX4089266 | 180 | 80 |
PX4089268 | 180 | 80 |
PX4089270 | 180 | 80 |
PX4089272 | 180 | 80 |
PX4089274 | 180 | 80 |
PX4089276 | 180 | 80 |
PX4089278 | 180 | 80 |
PX4089280 | 180 | 80 |
PX4089282 | 180 | 80 |
PX4089284 | 180 | 80 |
PX4089286 | 180 | 80 |
PX4089288 | 180 | 80 |
PX4089290 | 180 | 80 |
PX4089292 | 180 | 80 |
PX4089294 | 180 | 80 |
PX4089296 | 180 | 80 |
PX4089298 | 180 | 80 |
PX4089300 | 180 | 80 |
PX4089302 | 180 | 80 |
PX4089304 | 180 | 80 |
PX4089306 | 180 | 80 |
PX4089308 | 180 | 80 |
PX4089310 | 180 | 80 |
PX4089312 | 180 | 80 |
PX4089314 | 180 | 80 |
PX4089316 | 180 | 80 |
PX4089318 | 180 | 80 |
PX4089320 | 180 | 80 |
PX4089322 | 180 | 80 |
PX4089324 | 180 | 80 |
PX4089326 | 180 | 80 |
PX4089328 | 180 | 80 |
PX4089330 | 180 | 80 |
PX4089332 | 180 | 80 |
PX4089334 | 180 | 80 |
PX4089336 | 180 | 80 |
PX4089338 | 180 | 80 |
PX4089340 | 180 | 80 |
PX4089342 | 180 | 80 |
PX4089344 | 180 | 80 |
PX4089346 | 180 | 80 |
PX4089348 | 180 | 80 |
PX4089350 | 180 | 80 |
PX4089352 | 180 | 80 |
PX4089354 | 180 | 80 |
PX4089356 | 180 | 80 |
PX4089358 | 180 | 80 |
PX4089360 | 180 | 80 |
PX4089362 | 180 | 80 |
PX4089364 | 180 | 80 |
PX4089366 | 180 | 80 |
PX4089368 | 180 | 80 |
PX4089370 | 180 | 80 |
PX4089372 | 180 | 80 |
PX4089374 | 180 | 80 |
PX4089376 | 180 | 80 |
PX4089378 | 180 | 80 |
PX4089380 | 180 | 80 |
L - Długość
F - Średnica zewnętrzna
PXF
Point LED O65 50° 9W 810lm 940 RF Noir 107141 107141 107141
Distinctions de Euler Hermes
"Złoty Płatnik 2015"
"Złoty Płatnik 2016"
Firma Logisoft - właściciel marki Electriquo - prowadzi nieprzerwanie działalność już 19 lat - od 14 août 2006 roku. Zaufało nam już 26521 firm. W ofercie posiadamy 18 524 produktów.