Votre panier est vide
Pour ajouter un produit au panier, cliquez sur le bouton "ajouter au panier"..
Vous ne savez pas par où commencer ?
VOIR LES BESTSELLERS
Livraison sous | 14-21 dni |
Paramètres de variante | |
---|---|
Flux lumineux du luminaire | 2340 lm |
Température de couleur | 3000K |
Balance | 3,00 kg |
Puissance du luminaire | 21 W |
Trame / obturateur | OPAL |
PXF - Données mécaniques | |
Type d'installation | Wbudowany |
Matériau du boîtier | Blacha stalowa |
PXF - Données électriques | |
Source de lumière | LED |
Nombre de sources lumineuses | 1 |
Tension nominale | 230 V |
Contient une source lumineuse | Tak |
Type de LED | 5630 |
Type d'équipement | Zasilacz |
PXF - Données d'information | |
Couleur | Szary |
PXF - Données lumineuses | |
Couleur claire | Biała |
Indice de rendu des couleurs | 89 |
Classe de cadre | I |
Répartition de la lumière | DI |
PXF - Certificats et marquages | |
Classe de protection | I |
Degré de protection (IP) | IP44 |
CE | Tak |
Classe énergétique | A+ |
Classe de protection incendie « F avec toit » | Tak |
Protection de la source lumineuse | Tak |
Oprawa oświetleniowa wszechstronnego zastosowania zaprojektowana pod źródła LED. Energooszczędne chipy LED renomowanych producentów charakteryzują się dużą skutecznością świetlną. wyposażono w zasilacze o współczynniku mocy cos ϕ > 0,95. Istnieje możliwość kolorystycznej personalizacji obudowy w celu dopasowania do kolorystyki wnętrza. Przeznaczenie: pomieszczenia biurowe, sale konferencyjne, ciągi komunikacyjne.
Wykonanie: Ramka z profilu aluminiowego malowana elektrostatycznie (w standardzie kolor szary). Istnieje możliwość malowania na dowolny kolor z palety RAL. Obudowa z blachy stalowej w kolorze białym. Płyta MPRM lub OPAL.
Montaż: Sufit podwieszany o widocznej konstrukcji nośnej lub G/K.
Zasilanie: 230 V
L | W | H | C | D | |
---|---|---|---|---|---|
PX2065315 10W | 240 | 240 | 82 | 230 | 230 |
PX2065415 10W | 240 | 240 | 82 | 230 | 230 |
PX2065322 20W | 240 | 240 | 82 | 230 | 230 |
PX2065422 20W | 240 | 240 | 82 | 230 | 230 |
PX2065330 19W | 420 | 240 | 82 | 410 | 230 |
PX2065430 19W | 420 | 240 | 82 | 410 | 230 |
PX2065340 29W | 420 | 420 | 82 | 410 | 410 |
PX2065440 29W | 420 | 420 | 82 | 410 | 410 |
PX2065444 41W | 595 | 595 | 52 | 585 | 585 |
PX2065448 41W | 595 | 595 | 52 | 585 | 585 |
PX2065451 19W | 618 | 91 | 82 | 600 | 73 |
PX2065458 19W | 618 | 91 | 82 | 600 | 73 |
PX2065465 28W | 918 | 91 | 82 | 900 | 73 |
PX2065472 28W | 918 | 91 | 82 | 900 | 73 |
PX2065479 36W | 1218 | 91 | 82 | 1200 | 73 |
PX2065486 36W | 1218 | 91 | 82 | 1200 | 73 |
PX2065101 10W | 240 | 240 | 82 | 230 | 230 |
PX2065108 10W | 240 | 240 | 82 | 230 | 230 |
PX2065115 20W | 240 | 240 | 82 | 230 | 230 |
PX2065122 20W | 240 | 240 | 82 | 230 | 230 |
PX2065129 19W | 420 | 240 | 82 | 410 | 230 |
PX2065136 19W | 420 | 240 | 82 | 410 | 230 |
PX2065143 29W | 420 | 420 | 82 | 410 | 410 |
PX2065150 29W | 420 | 420 | 82 | 410 | 410 |
PX2065157 41W | 595 | 595 | 52 | 585 | 585 |
PX2065164 41W | 595 | 595 | 52 | 585 | 585 |
PX2065171 19W | 618 | 91 | 82 | 600 | 73 |
PX2065178 19W | 618 | 91 | 82 | 600 | 73 |
PX2065185 28W | 918 | 91 | 82 | 900 | 73 |
PX2065192 28W | 918 | 91 | 82 | 900 | 73 |
PX2065199 36W | 1218 | 91 | 82 | 1200 | 73 |
PX2065206 36W | 1218 | 91 | 82 | 1200 | 73 |
L - Długość
W - Szerokość
H - Wysokość / głębokość
C - Długość wbudowania
D - Szerokość wbudowania
PXF
Fuzo Led 420x420 21w 2340lm 830 Opale Gris Std 66192 66192 66192
Distinctions de Euler Hermes
"Złoty Płatnik 2015"
"Złoty Płatnik 2016"
L’entreprise Logisoft, propriétaire de la marque Electriquo, exerce son activité sans interruption depuis 19 ans, soit depuis 14 août 2006. Déjà 26656 entreprises nous font confiance. Nous proposons 18 524 produits dans notre offre.